When You Think Grain - Think Crossroads Wednesday, September 8, 2010  
Quotes
Name Sym Prev Open High Low Last Chg Last Update
HARD RED WINTER WHEA...   Sep 10 KW0U 743'4 734'0 741'0 734'0 738'6s -4'6 1:26P Sep 07
HARD RED WINTER WHEA...   Dec 10 KW0Z 757'6 748'0 756'0 746'0 753'0s -4'6 1:26P Sep 07
HARD RED WINTER WHEA...   Mar 11 KW1H 768'4 756'4 766'4 756'4 764'2s -4'2 1:26P Sep 07
CORN   Sep 10 C0U 449'6 446'4 451'6 445'0 451'4s 1'6 1:41P Sep 07
CORN   Dec 10 C0Z 464'4 461'0 466'6 459'6 466'2s 1'6 1:41P Sep 07
CORN   Mar 11 C1H 477'6 473'4 480'0 473'0 479'6s 2'0 1:41P Sep 07
SOYBEANS   Sep 10 S0U 1029'6 1043'6s 14'0 1:41P Sep 07
SOYBEANS   Nov 10 S0X 1035'0 1032'4 1053'4 1029'0 1052'0s 17'0 1:41P Sep 07
SOYBEANS   Jan 11 S1F 1043'6 1039'4 1062'4 1039'4 1061'4s 17'6 1:41P Sep 07
FEEDER CATTLE   Sep 10 FC0U 114.175 114.050 114.050 111.900 111.925s - 2.250 1:22P Sep 07
FEEDER CATTLE   Oct 10 FC0V 115.075 115.000 115.050 112.375 112.425s - 2.650 1:22P Sep 07
FEEDER CATTLE   Nov 10 FC0X 116.025 115.750 115.750 113.375 113.400s - 2.625 1:22P Sep 07
LIVE CATTLE   Oct 10 LC0V 98.450 98.350 98.550 96.300 96.350s - 2.100 1:22P Sep 07
LIVE CATTLE   Dec 10 LC0Z 100.650 100.600 100.800 98.650 98.700s - 1.950 1:22P Sep 07
LIVE CATTLE   Feb 11 LC1G 101.650 101.600 101.700 99.925 100.075s - 1.575 1:22P Sep 07
LEAN HOGS   Oct 10 LH0V 77.200 77.125 77.250 75.500 75.600s - 1.600 1:22P Sep 07
LEAN HOGS   Dec 10 LH0Z 74.650 74.900 75.000 73.400 73.550s - 1.100 1:22P Sep 07
LEAN HOGS   Feb 11 LH1G 77.625 77.750 77.900 76.550 76.675s - 0.950 1:22P Sep 07

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

HARD RED WINTER WHEAT (KW0U)
Exchange:  KCBT
Last Price:  738'6s
Change:  -4'6
Bid: 
Ask: 
Today's High:  741'0
Today's Low:  734'0
Volume:  754
Open:  734'0
Close:  738'6
Prev:  743'4
Contract High:  786'4
Contract Low:  467'6
Updated:  Sep-07-2010
1:26:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Regional Storage Issues
Pat Hill – DTN Markets Blogger Bio
Posted at 09:51AM Tue 7, 2010
KW0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Data on this page is provided for information purposes only and is subject to change without notice. For current bids and to market commodities please call 800-833-2951. PLEASE NOTE THAT THERE IS AN INHERENT RISK OF LOSS ASSOCIATED WITH TRADING FUTURES OPTIONS CONTRACTS
Powered By DTN